Pay Scale As per 5th Pay Commission | Pay Scale As per 6th Pay Commission | ||
Pay Band No. | Revised Pay Scale | Grade Pay | |
2550-55-2660-60-3200 | I S | 4440-7440 | 1300 |
2610-60-2910-65-3300-70-4000 | I S | 4440-7440 | 1600 |
2650-65-3300-70-4000 | I S | 4440-7440 | 1650 |
2750-70-3800-75-4400 | PB-I | 5200-20200 | 1800 |
3050-75-3950-80-4590 | PB-I | 5200-20200 | 1900 |
3200-85-4900 | PB-I | 5200-20200 | 2000 |
4000-100-6000 | PB-I | 5200-20200 | 2400 |
4500-125-7000 | PB-I | 5200-20200 | 2800 |
5000-150-8000 | PB-II | 9300-34800 | 4200 |
5500-175-9000 | PB-II | 9300-34800 | 4300 |
6500-200-10500 | PB-II | 9300-34800 | 4400 |
5500-175-9000 (Teacher) | PB-II | 9300-34800 | 4600 |
7225-225-8000-275-11050 | PB-II | 9300-34800 | 4600 |
7450-225-11500 | PB-II | 9300-34800 | 4600 |
7500-250-12000 | PB-II | 9300-34800 | 4800 |
6500-200-10500 (Sr.GradeTeacher) | PB-II | 15600-39100 | 5400 |
8000-275-13500 (Class-II) | PB-II | 9300-34800 | 5400 |
7500-250-12000 (Sel. Grade Teacher) | PB-II | 15600-39100 | 5700 |
8000-275-13500 (Class-I) | PB-III | 15600-39100 | 5400 |
9125-275-14075 | PB-III | 15600-39100 | 5700 |
8000-275-13500 (Lecturer) | PB-III | 15600-39100 | 6000 |
10000-325-15200 | PB-III | 15600-39100 | 6600 |
10650-325-15850 | PB-III | 15600-39100 | 6600 |
10000-325-15200 (Sr. Lecturer) | PB-III | 15600-39100 | 7000 |
12000-375-16500 | PB-III | 15600-39100 | 7600 |
12000-420-18300 (Not Completed 3 yrs. On 01.01.06) (Sel.Grade Lecturer) | PB-III | 15600-39100 | 8000 |
12000-420-18300 (Completed 3 yrs. On 01.01.06) (Sel.Grade Lecturer) | PB-III | 15600-39100 | 9000 |
14300-400-18300 | PB-IV | 37400-67000 | 8700 |
15100-400-18300 | PB-IV | 37400-67000 | 8700 |
16400-450-20000 | PB-IV | 37400-67000 | 8900 |
16400-450-20900 | PB-IV | 37400-67000 | 8900 |
18400-500-22400 | PB-IV | 37400-67000 | 10000 |
12000-420-18300 (Principal) | PB-IV | 37400-67000 | 10000 |
16400-450-20900 (Pro-Vice Chancellor) | PB-IV | 37400-67000 | 10000 |
22400-525-24500 | PB-IV | 37400-67000 | 12000 |
18400-500-22400 (Pro-Vice Chancellor) | PB-IV | 37400-67000 | 12000 |
Maharashtra Government has implemented Revised 6th Pay Commission from 01.01.2006. The Revised Pay Scale of 6th Pay Commission of Maharashtra Government as per Government Resoloutions, Notifications and Government Circular of Finance Department.
No comments:
Post a Comment